Experimental and practical prospecting operations carried out with the help of field remote search equipment confirm its high efficiency for remote identification, delineation of hydrocarbon anomalies and remote obtaining of primary geological and geophysical characteristics of reservoirs necessary for preliminary assessment of suitability for commercial development of identified hydrocarbon deposits or selection of drilling locations with guaranteed inflow of hydrocarbons.
Measured Parameters
Oil & Gas Survey Parameters | Remote Survey Stage | On-site Survey Stage |
Minimum Area | 100 km2 | 100 km2 |
Time Frames | Up to 3 months | Up to 6 months |
Contour border error | +/- 20 m | +/- 5 м |
Presence | Y/N * | Yes |
Anomaly detecting accuracy ** | 60-70% | 90-95% |
Sensing depths | Up to 6,000 m | Up to 6,000 m |
Tectonic fault network | Provided | Provided |
Deposit depth detecting accuracy ** | 60-70% | 90–95% |
Number of HC-bearing horizons | N/A | Provided |
Type of reservoir rocks ** | N/A | Provided |
Porosity of reservoir rocks ** | N/A | Provided |
Fluid migration direction | N/A | Provided |
Temperature | N/A | +/- 10 °C |
Pressure (gas) | N/A | +/- 2.5 MPa |
Preliminary resources assessment | Yes | Yes |
Recommendation on seismic and / or exploration well drilling location | N/A | Provided |
Notes:
* The remote stage of research allows to unambiguously determine the presence or absence of the HC fluid. The field stage is carried out only should the positive results are obtained during the remote stage of research.
** A sample is expected to be provided prior to the start of the remote sensing, taken in the same play. According to the sample, stationary and field equipment is configured and calibrated accordingly to improve the accuracy of the survey.